CHAMPIONSHIP CLASSES – ELITE/JUNIOR ELITE A massive day of racing saw our Aussie elites race three motos, plus finals. Leading the charge was elite women’s racer Saya Sakakibara and junior elite male Kye Affoo who…
CHAMPIONSHIP CLASSES – ELITE/JUNIOR ELITE
A massive day of racing saw our Aussie elites race three motos, plus finals. Leading the charge was elite women’s racer Saya Sakakibara and junior elite male Kye Affoo who both got sixth! Full results below:
Name | Class | Club | Result |
---|---|---|---|
Ashlee Miller | Junior Elite Women | Castle Hill BMX Club | Quarters |
Edan Whitlock | Junior Elite Women | Redlands BMX Club | Motos |
Nathaniel Rodway | Junior Elite Men | Lake Macquarie BMX Club | Quarters |
Kyle Hill | Junior Elite Men | Nerang BMX Club | Quarters |
Kye Affoo | Junior Elite Men | Pine Rivers BMX Club | 6th |
Lauren Reynolds | Elite Women | Bunbury BMX Club | Quarters |
Erin Lockwood | Elite Women | Nerang BMX Club | Quarters |
Saya Sakakibara | Elite Women | Southlake/Illawarra BMX Club | 6th |
Andrew Hughes | Elite Men | LMX Bicycle Supercross | Motos |
Max Cairns | Elite Men | Park Orchards BMX Club | Motos |
Brandon Te Hiko | Elite Men | Geelong BMX Club | Motos |
Shane Rosa | Elite Men | The Cove BMX Club | 1/8 finals |
Kai Sakakibara | Elite Men | Southlake/Illawarra BMX Club | Quarters |
Anthony Dean | Elite Men | Cross Keys BMX Club | Semis |
20″ 13 YEARS & Up – DAY 3
An action-packed third day at the 2018 UCI BMX World Championships saw plenty of big racing as three more Aussies claimed gold! Plenty more put it all on the line for a slice of glory and did the nation proud. Results below!
Medallists
Finalists
Name | Class | Club | Result |
---|---|---|---|
Caitlin Jong | 13-Girl's | Satellite City BMX Club | 5th |
Sophie Taylor | 13-Girl's | Karratha BMX Club | Motos |
Callum Howarth | 13-Boy's | Nerang BMX Club | 7th |
Jett Smith | 13-Boy's | Southside BMX Club | Motos |
Thomas Tucker | 13-Boy's | Pine Rivers BMX Club | GOLD |
Kira Hill | 14-Girl's | Nerang BMX Club | GOLD |
Lilyanne Croft | 14-Girl's | Westside BMX Club | Semis |
Gian Renato | 14-Boy's | Shepparton BMX Club | Quarter finals |
Jordan Callum | 14-Boy's | Rockingham BMX Club | GOLD |
Felicity Mann | 15-Girl's | Hills BMX Club | Motos |
Tahlia Marsh | 15-Girl's | Clarence Valley BMX Club | 6th |
Buddha Baum | 15-Boy's | Beenleigh BMX Club | 8th |
Blade Cherubino | 15-Boy's | Bunbury BMX Club | 1/8th finals |
Matthew Jebb | 15-Boy's | Hills BMX Club | Motos |
Jayden Keogh | 15-Boy's | Southside BMX Club | 1/8th finals |
Des'ree Barnes | 16-Girl's | Beenleigh BMX Club | 8th |
Kiana Botfield | 16-Girl's | Pine Rivers BMX Club | Semis |
Jasmin Kilmartin | 16-Girl's | Hedland BMX Club | Motos |
Jack Davis | 16-Boy's | Tamworth BMX Club | Quarter finals |
Corey Taylor | 16-Boy's | Woorree Park BMX Club | Did Not Start |
Dylan Callum | 16-Boy's | Rockingham BMX Club | 1/8th finals |
Matthew Fox | 16-Boy's | Happy Valley BMX Club | Motos |
Dylan Rush | 16-Boy's | Bunbury BMX Club | Motos |
Jackson Tatham | 16-Boy's | Karratha BMX Club | Motos |
Scott Gaskin | 17-24 Men | Southside BMX Club | Quarter finals |
James Lautier | 17-24 Men | Sunbury BMX Club | 8th |
Tyler Verschuren | 17-24 Men | Cockburn BMX Club | Quarter finals |
Tenielle Botfield | 17-24 Women | Pine Rivers BMX Club | Motos |
Bianca Campbell | 17-24 Women | Southside BMX Club | Semis |
Cameron Ainger | 25-29 Men | Southside BMX Club | Motos |
Tonn Hayden | 25-29 Men | Wynyard BMX Club | Motos |
Jamie Mahuika | 25-29 Men | Shepparton BMX Club | Semis |
Murray Nottage | 25-29 Men | Southside BMX Club | Motos |
Jacob Sverns | 25-29 Men | Knox BMX Club | Motos |
Sandy Cameron | 25 & Over Women | Penrith BMX Club | Motos |
Narelle Falkenhagen | 25 & Over Women | Centenary Plains BMX Club | Motos |
Melanie Gibson | 25 & Over Women | Sydney BMX Club | Motos |
Paul Adams | 30-34 Men | Rockingham BMX Club | Semis |
Luke Marsh | 30-34 Men | Centenary Plains BMX Club | Semis |
Eddy Galloway | 35 & Over Men | Penrith BMX Club | Motos |
Craig Graham | 35 & Over Men | Northern Park BMX Club | Did Not Start |
Grant Hines | 35 & Over Men | Sunbury BMX Club | Motos |
Pierre Lodygensky | 35 & Over Men | Manly Warringah BMX Club | Motos |
Jade Mcpherson | 35 & Over Men | Hills BMX CLub | Semis |
Michael Robinson | 35 & Over Men | Nerang BMX Club | 4th |
Malcolm Yeardley | 35 & Over Men | Hills BMX Club | Semis |
To see the full results by country of this day of racing – CLICK HERE
20″ 12 YEARS & Under – DAY 2
The second day of the 2018 UCI BMX World Championships was raining green and gold on the podium.
Medallists
Finalists
Name | Class | Club | Result |
---|---|---|---|
Harley Bradshaw | 7-Boy's | Sydney BMX Club | BRONZE |
Rusty Killick | 7-Boy's | Nerang BMX Club | Semis |
Kade McNamara | 7-Boy's | Happy Valley BMX Club | 8th |
Jeorjia Kelson | 8-Girl's | Lake Macquarie BMX Club | Motos |
Charlie Daff | 8-Boy's | The Cove BMX Club | Motos |
Jye Galloway | 8-Boy's | Penrith BMX Club | 8th |
Brodie Klinkert | 8-Boy's | The Cove BMX Club | Motos |
Riley Lawrence | 8-Boy's | The Cove BMX Club | Semis |
Jed Lillicrap | 8-Boy's | Bayside BMX Club | Motos |
Jake Poat | 8-Boy's | Westside BMX Club | Motos |
Nate Robinson | 8-Boy's | Karratha BMX Club | Motos |
Eli Schroeder | 8-Boy's | Blue Mountains BMX Club | Semis |
Chloe Norman | 9-Girl's | Karratha BMX Club | Motos |
Fraser Vaughan | 9-Boy's | Pine Rivers BMX Club | GOLD |
Bailey Mills | 10-Boy's | Bayside BMX Club | SILVER |
Cameron Gatt | 10-Boy's | Geelong BMX Club | Semis |
Kyne Baird | 10-Boy's | Terrigal BMX Club | BRONZE |
Hunter Boschen | 10-Boy's | Townsville BMX Club | Quarters |
Taj Kelson | 10-Boy's | Lake Macquarie BMX Club | Motos |
Tama Onekawa | 10-Boy's | Callide BMX Club | GOLD |
Portia Eden | 11-Girl's | Cairns BMX Club | GOLD |
Matias Harris | 11-Boy's | Westside BMX Club | Quarters |
Oliver Rivers | 11-Boy's | Moranbah BMX Club | Semis |
Joseph Tucker | 11-Boy's | Pine Rivers BMX Club | Motos |
Callum Woodbury | 11-Boy's | Ashmore BMX Club | Semis |
Kindle Rapley | 11-Girl's | Westside BMX Club | Semis |
Sacha Mills | 12-Girl's | Bayside BMX Club | 7th |
Teya Rufus | 12-Girl's | Maryborough BMX Club | BRONZE |
Lincon Botfield | 12-Boy's | Pine Rivers BMX Club | Quarters |
Noah Elton | 12-Boy's | Terrigal BMX Club | 6th |
Joshua Jolly | 12-Boy's | Knox BMX Club | Semis |
Cameron Wyatt | 12-Boy's | Geelong BMX Club | Motos |
CRUISER’s DAY 1
Australia had 14 finalists in the cruiser classes managing to come away with four medals in a fantastic first day of competitive racing.
Cruiser medallist’s Include:
Name | Cruiser Class | Club | Result |
---|---|---|---|
Hunter Boschen | 12 & Under Boy's | Townsville BMX Club | Motos |
Lincon Botfield | 12 & Under Boy's | Pine Rivers BMX Club | 6th |
Cameron Gatt | 12 & Under Boy's | Geelong BMX Club | 5th |
Joshua Jolly | 12 & Under Boy's | Knox BMX Club | 4th |
Callum Woodbury | 12 & Under Boy's | Ashmore BMX Club | 7th |
Callum Howarth | 13 & 14 Boy's | Nerang BMX Club | Semis |
Jordan Callum | 13 & 14 Boy's | Rockingham BMX Club | SILVER |
Thomas Tucker | 13 & 14 Boy's | Pine Rivers BMX Club | 5th |
Dylan Callum | 15 & 16 Boy's | Rockingham BMX Club | Motos |
Jackson Tatham | 15 & 16 Boy's | Karratha BMX Club | Semis |
Corey Taylor | 15 & 16 Boy's | Woorree Park BMX Club | 8th |
Felicity Mann | 16 & under Girl's | Hills BMX Club | 7th |
Tahlia Marsh | 16 & under Girl's | Clarence Valley BMX Club | 5th |
Sophie Taylor | 16 & under Girl's | Karratha BMX Club | Motos |
James Lautier | 17-24 Men | Sunbury BMX Club | SILVER |
Murray Nottage | 25-29 Men | Southside BMX Club | Motos |
Luke Marsh | 30-34 Men | Centenary Plains BMX Club | Motos |
Julia Botfield | 30-39 Women | Pine Rivers BMX Club | Motos |
Sianel Darcey | 35-39 Men | Woorree Park BMX Club | Motos |
Craig Graham | 40-44 Men | Northern Park BMX Club | Quarters |
Grant Hines | 40-44 Men | Sunbury BMX Club | Motos |
Pierre Lodygensky | 40-44 Men | Manly Warringah BMX Club | Motos |
Jade Mcpherson | 40-44 Men | Hills BMX Club | 5th |
Mat Norman | 40-44 Men | Karratha BMX Club | Motos |
Malcolm Yeardley | 40-44 Men | Hills BMX Club | 7th |
Sandy Cameron | 40+ Women | Penrith BMX Club | BRONZE |
Narelle Falkenhagen | 40+ Women | Centenary Plains BMX Club | Motos |
Melanie Gibson | 40+ Women | Sydney BMX Club | SILVER |
Glenn Eden | 45-49 Men | Cairns BMX Club | Semis |
Karl Mustchin | 45-49 Men | Wanneroo BMX Club | Motos |
Dillon Price | 45-49 Men | Centenary Plains BMX Club | Motos |
Jason Eecen | 50+ Men | Jingili BMX Club | Motos |
Wayne Jolly | 50+ Men | Knox BMX Club | Semis |
To see the full results by country of today – CLICK HERE
Featured Image: Craig Dutton